Moondust Lorraine
Hazel
-
Roepnaam / Call NameHazel
-
Geboren / Born28-10-2017
-
Heupen / HipsA
-
Ellebogen / Elbows0-0
-
Ogen / EyesVrij / Clear
-
PRA1Vrij / Clear
-
PRA2Vrij / Clear
-
IchthyosisDrager / Carrier
Titels / Awards
-
Fokdag GRCN - 2x Uitmuntend
-
Newyearsshow - 1Ex Junior class
-
GRV Clubshow - 1Ex Intermediate class
Hazel heeft een nest gehad met:
Hazel has had a litter with:
J. Ch. Irruma Dakarai
09-04-2020
4 reuen & 2 teven
Ch. Vestafjell’s Quite Knight
16-09-2021
5 reuen & 5 teven
Jako's Musthave | CH. Trewater Tally | CH. Shardanell Castaspell | Ipcress Sir Thomas |
Lovehayne Scarlett Sage For Shardanell | |||
Trewater Lottie | Gatchells Jazz Player | ||
Trewater Sadie | |||
CH Jako's Hope For The Future | CH. Ramchaine Snap To Jako's | CH. Lochtaymor King of Diamonds | |
CH. Remington Requisite Of Ramchaine | |||
CH. Jako's Octavia | CH. Dewmist Samsonite | ||
CH. Jako's Keep On Smiling | |||
Moondust Promisses | JCH. String of Pearls Jamaican Me Crazy | CH. Majik Truth Or Dare | CH. Majik Finders Keepers |
Majik Vissi d'Arte | |||
String of Pearls Crepes Suzette | CH. Moondust Masterpiece | ||
JCH. String of Pearls Cinderella | |||
Broadway of the Morning Valley | CH. Ritzilyn Brandon | CH. Perrimay Hugo of Fenwood | |
CH. Ritzilyn Stage Door Jenny | |||
JCH. Moondust Highlands Heritage | CH. Garbank Lislone Jackpot | ||
Garbank Rainbow |