Vestafjell’s Quite Knight
Chapeau
-
Roepnaam / Call NameChapeau
-
Geboren / Born19-12-2016
-
Heupen / HipsA
-
Ellebogen / Elbows0-0
-
Ogen / EyesVrij / Clear
-
PRA1Vrij / Clear
-
PRA2Vrij / Clear
-
IchthyosisNormaal / Normal
Titels / Awards
-
Newyearsshow GRCN - Best of Breed & Best in Show
-
Luxembourg - Best Opposite Sex & Luxembourg Junior Champion
-
Young dog- & Veteranday GRCB - Best of Breed & Best in Show
-
Clubshow GRV - 1ex JCAC & Dutch Junior Champion
-
Retriever Clubshow Luxembourg - Best in Show
-
Clubshow GRCB - Best Opposite Sex
-
Dutch Champion
-
Clubwinner 2022
Jako's Tell Me A Story | CH. Legolas Revolucion de Lar De Casanova | CH. Jako's Nordic Charm | CH. Tottelina Observer |
CH. Jako's Amazing Grace | |||
CH. Flower Girl del Valle de Pielagos | CH. Ashbury Angel Heart | ||
Brisab de la Corraliza | |||
CH. Jako's Hope For The Future | CH. Ramchaine Snap To Jako's | CH. Lochtaymor King of Diamonds | |
CH. Remington Requisite Of Ramchaine | |||
CH. Jako's Octavia | CH. Dewmist Samsonite | ||
Jako's Keep On Smiling | |||
CH. Fenwood Elles Belles | CH. Zampanzar Say It Again Shardanell | CH. Shardanell Castaspell | Ipcress Sir Thomas |
Lovehayne Scarlet Sage For Shardanell | |||
CH. Zampanzar Sky At Night | CH. Erinderry Gaelic Minstrel | ||
CH. Samsara of Glen Sheallag | |||
CH. Ramchaine Green Glow By Fenwood | CH. Erinderry Just The Ticket From Bluewaters | CH. Gunhills Blue Rive | |
CH. Erinderry Firebird | |||
CH. Remington Requisite Of Ramchaine | CH. Elswood The Highlander | ||
Remington Rosette |